Sundays Thru Thursdays
Sunday thru Thursday rates are based on 3 hours minimum service. Sunday thru Thursday Van/Mini Bus/Bus rates are based on 4 hours minimum service (Motor Coach Buses have a 5 hour minimum).
Vehicle | # Passengers | Rate |
Town Car Sedan | 4 | $55 per hour |
Mercedes S550 Sedan | 4 | $150 per hour |
Luxury Suburban | 7 | $70 per hour |
Stretch Limousine | 6 | $75 per hour |
Stretch Limousine | 8 | $75 per hour |
Stretch Limousine | 10 | $75 per hour |
Passenger Van | 14 | $65 per hour |
Stretch Excursion Limousine | 16 | $95 per hour |
Stretch Hummer Limousine | 18 | $140 per hour |
Limo Bus | 30 | $175 per hour |
Limo Bus | 35 | $195 per hour |
Shuttle Bus | 28 | $95 per hour |
Motor Coach | 56 | $120 per hour |
Fridays And Saturdays
Vehicle | # Passengers | Rate |
Town Car Sedan | 4 | $55 per hour |
Mercedes S550 Sedan | 4 | $150 per hour |
Luxury Suburban | 7 | $75 per hour |
Stretch Limousine | 6 | $75 per hour |
Stretch Limousine | 8 | $80 per hour |
Stretch Limousine | 10 | $85 per hour |
Passenger Van | 14 | $65 per hour |
Stretch Excursion Limousine | 16 | $110 per hour |
Stretch Hummer Limousine | 18 | $150 per hour |
Limo Bus | 30 | $195 per hour |
Limo Bus | 35 | $225 per hour |
Shuttle Bus | 28 | $95 per hour |
Motor Coach | 56 | $120 per hour |
Friday and Saturday rates are based on 4 hours minimum service except major holidays and during prom season. Fridays and Saturdays Van/Mini Bus/Bus rates are based on 5 hours minimum service, (Motor Coach Buses have a 6 hour minimum), except major holidays and during prom season.
NOTE: A 20% service charge will be added to all applicable rates as outlined above. Fees for parking, tolls, cellular telephone usage and other items will be added, when applicable.
Best Limousine Houston is adding a 5% Service Transportation Charge (STC – Fuel surcharge) to all services.
All rates are subject to change without notice.
I understand and agree to the Terms and Conditions